• For Gas Emergencies: 800-888-3982
  • Search
 
Informational Postings

  • Capacity
    • Operationally Available
    • Unsubscribed
    • Design
    • Open Offers
  • Gas Quality
    • Gas Quality Provisions
    • Daily Gas Quality Report
    • Hourly Gas Quality Report
    • GQ Standards/Methods
  • Index Of Customers
  • Notices
    • Critical
    • Non - Critcal
    • Planned Service Outage
    • Waste Heat
    • Supported Price Indices
  • Posted Imbalances
  • Standards of Conduct
    • Affiliate Names and Addresses
    • Affiliate Tariff Waivers
    • Chief Compliance Officer
    • Employee Transfers
    • Implementation Procedures
    • Information Disclosure
    • Job Titles & Descriptions
    • Potential Mergers
    • Shared Facilities
    • Voluntary Consent
  • Tariff
    • Title Sheet/Section
    • Table of Contents
    • Preliminary Statement
    • Map
    • Currently Effective Rates
    • Rate Schedules
    • General Terms and Conditions
    • Form of Service Agreement
    • Entire Tariff
    • Sheet/Section Index
  • Transactional Reporting
    • Firm
    • Firm - Capacity Release
    • Interruptible
  • Location Report
  • Gas Electric Communications
  • Downloads
  • Search
    • Entire Tariff
    • Rate Schedule
    • General Terms and Conditions
    • Form of Service Agreement
  • Customer Activities
  • Site Map
 
 

Transactional Reporting - Interruptible


TSP Name: Iroquois Gas Transmission System, L.P.
TSP: 603955949

Contract Level Information
K Holder Name:BP Energy Company
K Holder:625275755
Svc Req K:141001
K Beg Date:01/01/1997
K End Date:11/01/2030
Affil:NONE
K Stat Desc:Amended
Amendment Reporting Description: All Data
Mkt Based Rate Ind:N
Rate Schedule:ITS
IT Qty - K:61,402
Location Indicator Description:Individual Location(s)


Location Information
Loc Ref ID Loc Name Loc Loc Prop Loc Zn Loc Purp Desc
1 WADDINGTON 67707   1  Receipt Location
1 WRIGHT 16409   1  Delivery Location
2 WADDINGTON 67707   1  Receipt Location
2 ATHENS 349565   2  Delivery Location
3 WADDINGTON 67707   1  Receipt Location
3 BROOKFIELD 68098   2  Delivery Location
4 WADDINGTON 67707   1  Receipt Location
4 NORTHPORT 110768   2  Delivery Location
5 BROOKFIELD 68098   2  Receipt Location
5 WRIGHT 16409   1  Delivery Location
6 DEVON 147191   2  Receipt Location
6 WADDINGTON 67707   1  Delivery Location
7 DEVON 147191   2  Receipt Location
7 WRIGHT 16409   1  Delivery Location
8 DEVON 147191   2  Receipt Location
8 ATHENS 349565   2  Delivery Location
9 DEVON 147191   2  Receipt Location
9 PLEASANT VALLEY 67577   2  Delivery Location
10 DEVON 147191   2  Receipt Location
10 BROOKFIELD 68098   2  Delivery Location
11 ZONE 1    2264 1  Pipeline Segment defined by 1 location (or first of 2 locations)
12 ZONE 2    2265 2  Pipeline Segment defined by 1 location (or first of 2 locations)
13 ZONE 12    2267 12  Pipeline Segment defined by 1 location (or first of 2 locations)
14 ZONE 21    2268 21  Pipeline Segment defined by 1 location (or first of 2 locations)


Rate Information
Rpt Lvl Desc Rate ID Desc Max Trf Rate Ref Desc Surchg Ind Desc
Contract Commodity Tariff Rate(s) stated do not include any applicable surcharges; surcharge detail provided; no surcharge total provided
Only discounted rates are shown on this report.


 
    ***** IT Qty - Loc *****    
Disc Beg/End Date Loc Ref ID Minimum Maximum Loc/QTI Desc Rate Charged
05/17/2013  8  0  13,100 Receipt point(s) to delivery point(s) quantity  $0.1000 
05/13/2013  12  0  14,100 Segment(s) quantity  $0.1000 
05/12/2013  12  0  14,100 Segment(s) quantity  $0.1000 
05/11/2013  12  0  14,100 Segment(s) quantity  $0.1000 
05/10/2013  12  0  8,872 Segment(s) quantity  $0.1000 
05/09/2013  12  0  4,100 Segment(s) quantity  $0.1000 
05/08/2013  12  0  1,100 Segment(s) quantity  $0.1000 
05/06/2013  10  0  1,000 Receipt point(s) to delivery point(s) quantity  $0.1000 
05/05/2013  10  0  1,000 Receipt point(s) to delivery point(s) quantity  $0.1000 
05/04/2013  10  0  1,000 Receipt point(s) to delivery point(s) quantity  $0.1000 
05/03/2013  8  0  6,700 Receipt point(s) to delivery point(s) quantity  $0.1000 
05/01/2013  8  0  5,000 Receipt point(s) to delivery point(s) quantity  $0.1000 
11/13/2012  13  0  1,077 Segment(s) quantity  $0.1500 
10/29/2012  2  0  1,500 Receipt point(s) to delivery point(s) quantity  $0.1200 
10/29/2012  6  0  1,500 Receipt point(s) to delivery point(s) quantity  $0.1200 
10/29/2012  7  0  5,000 Receipt point(s) to delivery point(s) quantity  $0.1200 
10/29/2012  8  0  5,000 Receipt point(s) to delivery point(s) quantity  $0.1200 
10/28/2012  2  0  1,500 Receipt point(s) to delivery point(s) quantity  $0.1200 
10/28/2012  6  0  1,500 Receipt point(s) to delivery point(s) quantity  $0.1200 
10/28/2012  7  0  5,000 Receipt point(s) to delivery point(s) quantity  $0.1200 
10/28/2012  8  0  5,000 Receipt point(s) to delivery point(s) quantity  $0.1200 
10/27/2012  2  0  1,500 Receipt point(s) to delivery point(s) quantity  $0.1200 
10/27/2012  6  0  1,500 Receipt point(s) to delivery point(s) quantity  $0.1200 
10/27/2012  7  0  5,000 Receipt point(s) to delivery point(s) quantity  $0.1200 
10/27/2012  8  0  5,000 Receipt point(s) to delivery point(s) quantity  $0.1200 
10/24/2012  8  0  6,400 Receipt point(s) to delivery point(s) quantity  $0.1200 
10/23/2012  8  0  6,800 Receipt point(s) to delivery point(s) quantity  $0.1200 
10/17/2012  13  0  13,250 Segment(s) quantity  $0.1200 
10/16/2012  13  0  13,500 Segment(s) quantity  $0.1200 
10/15/2012  13  0  10,000 Segment(s) quantity  $0.1200 
10/15/2012  13  10,001  11,201 Segment(s) quantity  $0.1200 
10/12/2012  13  0  4,000 Segment(s) quantity  $0.1000 
10/08/2012  7  0  10,000 Receipt point(s) to delivery point(s) quantity  $0.1000 
10/07/2012  7  0  10,000 Receipt point(s) to delivery point(s) quantity  $0.1000 
10/06/2012  7  0  10,000 Receipt point(s) to delivery point(s) quantity  $0.1000 
10/05/2012  8  0  12,400 Receipt point(s) to delivery point(s) quantity  $0.1000 
10/03/2012  8  0  1,100 Receipt point(s) to delivery point(s) quantity  $0.1500 
10/01/2012  8  0  38,000 Receipt point(s) to delivery point(s) quantity  $0.1200 
09/30/2012  8  0  5,130 Receipt point(s) to delivery point(s) quantity  $0.1000 
09/29/2012  8  0  5,130 Receipt point(s) to delivery point(s) quantity  $0.1000 
09/28/2012  8  0  5,130 Receipt point(s) to delivery point(s) quantity  $0.1000 
09/27/2012  6  0  250 Receipt point(s) to delivery point(s) quantity  $0.1000 
09/26/2012  6  0  250 Receipt point(s) to delivery point(s) quantity  $0.1000 
09/26/2012  8  0  130 Receipt point(s) to delivery point(s) quantity  $0.1500 
09/25/2012  8  0  130 Receipt point(s) to delivery point(s) quantity  $0.1500 
09/24/2012  8  0  41,330 Receipt point(s) to delivery point(s) quantity  $0.1500 
09/23/2012  8  0  41,330 Receipt point(s) to delivery point(s) quantity  $0.1500 
09/22/2012  8  0  41,330 Receipt point(s) to delivery point(s) quantity  $0.1500 
09/21/2012  8  0  4,130 Receipt point(s) to delivery point(s) quantity  $0.1500 
09/20/2012  8  0  18,330 Receipt point(s) to delivery point(s) quantity  $0.1500 
09/19/2012  7  0  10,000 Receipt point(s) to delivery point(s) quantity  $0.1500 
09/19/2012  8  0  14,130 Receipt point(s) to delivery point(s) quantity  $0.1500 
09/18/2012  7  0  10,000 Receipt point(s) to delivery point(s) quantity  $0.1000 
09/18/2012  8  0  5,530 Receipt point(s) to delivery point(s) quantity  $0.1000 
09/18/2012  8  5,531  19,231 Receipt point(s) to delivery point(s) quantity  $0.1500 
09/17/2012  6  0  9,700 Receipt point(s) to delivery point(s) quantity  $0.1000 
09/17/2012  8  0  12,830 Receipt point(s) to delivery point(s) quantity  $0.1000 
09/16/2012  6  0  9,700 Receipt point(s) to delivery point(s) quantity  $0.1000 
09/16/2012  8  0  12,830 Receipt point(s) to delivery point(s) quantity  $0.1000 
09/15/2012  6  0  9,700 Receipt point(s) to delivery point(s) quantity  $0.1000 
09/15/2012  8  0  12,830 Receipt point(s) to delivery point(s) quantity  $0.1000 
09/14/2012  8  0  7,230 Receipt point(s) to delivery point(s) quantity  $0.1000 
09/13/2012  9  0  13,600 Receipt point(s) to delivery point(s) quantity  $0.1000 
09/12/2012  11  0  40,000 Segment(s) quantity  $0.1000 
09/10/2012  8  0  15,830 Receipt point(s) to delivery point(s) quantity  $0.1100 
09/10/2012  12  0  10,000 Segment(s) quantity  $0.1500 
09/09/2012  8  0  15,830 Receipt point(s) to delivery point(s) quantity  $0.1100 
09/08/2012  8  0  6,060 Receipt point(s) to delivery point(s) quantity  $0.1100 
09/08/2012  12  0  14,770 Segment(s) quantity  $0.1100 
09/07/2012  8  0  15,830 Receipt point(s) to delivery point(s) quantity  $0.1000 
08/31/2012  9  0  10,000 Receipt point(s) to delivery point(s) quantity  $0.1000 
08/30/2012  11  0  50,000 Segment(s) quantity  $0.1500 
08/28/2012  7  0  2,300 Receipt point(s) to delivery point(s) quantity  $0.1000 
08/27/2012  6  0  7,500 Receipt point(s) to delivery point(s) quantity  $0.1000 
08/27/2012  8  0  3,600 Receipt point(s) to delivery point(s) quantity  $0.1000 
08/26/2012  6  0  7,500 Receipt point(s) to delivery point(s) quantity  $0.1000 
08/26/2012  8  0  3,600 Receipt point(s) to delivery point(s) quantity  $0.1000 
08/25/2012  6  0  7,500 Receipt point(s) to delivery point(s) quantity  $0.1000 
08/25/2012  8  0  3,600 Receipt point(s) to delivery point(s) quantity  $0.1000 
08/22/2012  8  0  16,600 Receipt point(s) to delivery point(s) quantity  $0.1000 
08/21/2012  6  0  24,000 Receipt point(s) to delivery point(s) quantity  $0.1000 
08/21/2012  8  0  1,100 Receipt point(s) to delivery point(s) quantity  $0.1000 
08/20/2012  12  0  20,604 Segment(s) quantity  $0.1000 
08/20/2012  14  0  10,000 Segment(s) quantity  $0.1000 
08/19/2012  12  0  20,604 Segment(s) quantity  $0.1000 
08/19/2012  14  0  10,000 Segment(s) quantity  $0.1000 
08/18/2012  12  0  20,604 Segment(s) quantity  $0.1000 
08/18/2012  14  0  10,000 Segment(s) quantity  $0.1000 
08/13/2012  5  0  7,000 Receipt point(s) to delivery point(s) quantity  $0.1500 
08/13/2012  11  0  5,000 Segment(s) quantity  $0.1500 
08/13/2012  14  0  1,000 Segment(s) quantity  $0.1000 
08/12/2012  14  0  1,000 Segment(s) quantity  $0.1000 
08/11/2012  14  0  1,000 Segment(s) quantity  $0.1000 
07/31/2012  13  0  6,700 Segment(s) quantity  $0.1000 
07/30/2012  1  0  10,119 Receipt point(s) to delivery point(s) quantity  $0.1000 
07/24/2012  12  0  5,000 Segment(s) quantity  $0.1000 
07/24/2012  13  0  5,300 Segment(s) quantity  $0.1000 
07/23/2012  13  0  7,200 Segment(s) quantity  $0.1000 
07/19/2012  11  0  7,699 Segment(s) quantity  $0.1000 
07/18/2012  13  0  10,000 Segment(s) quantity  $0.1000 
07/16/2012  13  0  12,500 Segment(s) quantity  $0.1500 
07/12/2012  13  0  8,300 Segment(s) quantity  $0.1000 
07/10/2012  13  0  8,300 Segment(s) quantity  $0.1000 
07/06/2012  11  0  10,000 Segment(s) quantity  $0.1000 
07/06/2012  13  0  15,000 Segment(s) quantity  $0.1000 
05/29/2012  4  0  8,000 Receipt point(s) to delivery point(s) quantity  $0.1000 
05/29/2012  13  0  8,000 Segment(s) quantity  $0.2500 
05/23/2012  11  0  10,000 Segment(s) quantity  $0.1000 
05/16/2012  13  0  10,000 Segment(s) quantity  $0.1000 
04/19/2012  1  0  2,600 Receipt point(s) to delivery point(s) quantity  $0.1000 
04/19/2012  3  0  2,900 Receipt point(s) to delivery point(s) quantity  $0.1000 
04/14/2012  3  0  5,500 Receipt point(s) to delivery point(s) quantity  $0.1000 
04/13/2012  3  0  5,500 Receipt point(s) to delivery point(s) quantity  $0.1000 


 
Surcharge Information
Rpt Lvl Desc Surcharge Identification Code Description Rate Charged
Contract Annual Charge Adjustment $0.0018
 
Special Terms & Miscellaneous Notes:
NONE



Posting Date: 07/09/2012 Run Date: 07/11/2012
Posting Time: 12:05 Run Time: 04:33

 
© 2013 Iroquois Gas Transmission System, LP. All Rights Reserved. Privacy Policy Legal Notice
One Corporate Drive, Suite 600, Shelton, CT 06484. Phone 203-925-7200
For Non-Emergencies: 800.253.5152