• For Gas Emergencies: 800-888-3982
  • Search
 
Informational Postings

  • Capacity
    • Operationally Available
    • Unsubscribed
    • Design
    • Open Offers
  • Gas Quality
    • Gas Quality Provisions
    • Daily Gas Quality Report
    • Hourly Gas Quality Report
    • GQ Standards/Methods
  • Index Of Customers
  • Notices
    • Critical
    • Non - Critcal
    • Planned Service Outage
    • Waste Heat
    • Supported Price Indices
  • Posted Imbalances
  • Standards of Conduct
    • Affiliate Names and Addresses
    • Affiliate Tariff Waivers
    • Chief Compliance Officer
    • Employee Transfers
    • Implementation Procedures
    • Information Disclosure
    • Job Titles & Descriptions
    • Potential Mergers
    • Shared Facilities
    • Voluntary Consent
  • Tariff
    • Title Sheet/Section
    • Table of Contents
    • Preliminary Statement
    • Map
    • Currently Effective Rates
    • Rate Schedules
    • General Terms and Conditions
    • Form of Service Agreement
    • Entire Tariff
    • Sheet/Section Index
  • Transactional Reporting
    • Firm
    • Firm - Capacity Release
    • Interruptible
  • Location Report
  • Gas Electric Communications
  • Downloads
  • Search
    • Entire Tariff
    • Rate Schedule
    • General Terms and Conditions
    • Form of Service Agreement
  • Customer Activities
  • Site Map
 
 

Critical Notices


TSP Name: Iroquois Gas Transmission System, L.P.
TSP: 603955949
Critical?: Y

Notice
Type
Posted Date/Time Notice Effective
Date/Time 
Notice
Identifier
 Subject  Response Date/Time   Notice
Type
Description 
8  5/17/2013 1:38:48 PM   5/18/2013 9:00:00 AM  2585  Capacity Constraint      Capacity Constraint 
8  5/16/2013 1:24:24 PM   5/17/2013 9:00:00 AM  2584  Capacity Constraint      Capacity Constraint 
8  5/15/2013 1:14:50 PM   5/16/2013 9:00:00 AM  2583  Capacity Constraint      Capacity Constraint 
8  5/14/2013 1:12:17 PM   5/15/2013 9:00:00 AM  2582  Capacity Constraint      Capacity Constraint 
8  5/13/2013 1:12:30 PM   5/14/2013 9:00:00 AM  2581  Capacity Constraint      Capacity Constraint 
8  5/10/2013 1:21:27 PM   5/11/2013 9:00:00 AM  2580  Capacity Constraint      Capacity Constraint 
8  5/9/2013 1:23:34 PM   5/10/2013 9:00:00 AM  2579  Capacity Constraint      Capacity Constraint 
8  5/8/2013 12:39:11 PM   5/9/2013 9:00:00 AM  2578  Capacity Constraint      Capacity Constraint 
8  5/7/2013 1:14:16 PM   5/8/2013 9:00:00 AM  2577  Capacity Constraint      Capacity Constraint 
8  5/6/2013 1:43:52 PM   5/7/2013 9:00:00 AM  2576  Capacity Constraint      Capacity Constraint 
8  5/3/2013 1:01:48 PM   5/4/2013 9:00:00 AM  2574  Capacity Constraint      Capacity Constraint 
8  5/2/2013 1:42:54 PM   5/3/2013 9:00:00 AM  2573  Capacity Constraint      Capacity Constraint 
8  5/1/2013 1:22:09 PM   5/2/2013 9:00:00 AM  2572  Capacity Constraint      Capacity Constraint 
8  4/29/2013 1:22:37 PM   4/30/2013 9:00:00 AM  2566  Capacity Constraint      Capacity Constraint 
8  4/26/2013 1:21:22 PM   4/26/2013 9:00:00 AM  2565  Capacity Constraint      Capacity Constraint 
8  4/25/2013 1:21:21 PM   4/26/2013 9:00:00 AM  2564  Capacity Constraint      Capacity Constraint 
8  4/24/2013 12:43:52 PM   4/25/2013 9:00:00 AM  2563  Capacity Constraint      Capacity Constraint 
8  4/23/2013 1:17:12 PM   4/24/2013 9:00:00 AM  2562  Capacity Constraint      Capacity Constraint 
8  4/22/2013 1:27:59 PM   4/23/2013 9:00:00 AM  2561  Capacity Constraint      Capacity Constraint 
8  4/19/2013 1:24:59 PM   4/20/2013 9:00:00 AM  2557  Capacity Constraint      Capacity Constraint 
8  4/18/2013 1:23:35 PM   4/19/2013 9:00:00 AM  2556  Capacity Constraint      Capacity Constraint 
8  4/17/2013 1:19:48 PM   4/18/2013 9:00:00 AM  2555  Capacity Constraint      Capacity Constraint 
8  4/17/2013 8:03:53 AM   4/17/2013 9:00:00 AM  2554  Capacity Constraint - Revised      Capacity Constraint 
8  4/15/2013 1:22:17 PM   4/16/2013 9:00:00 AM  2552  Capacity Constraint      Capacity Constraint 
8  4/13/2013 10:23:40 AM   4/13/2013 9:00:00 AM  2550  Capacity Constraint Lifted for Brookfield Receipts      Capacity Constraint 
8  4/9/2013 1:36:53 PM   4/10/2013 9:00:00 AM  2544  Capacity Constraint      Capacity Constraint 
8  3/19/2013 3:05:37 PM   3/19/2013 9:00:00 AM  2532  Capacity Constraint      Capacity Constraint 
8  3/6/2013 11:44:32 AM   3/6/2013 9:00:00 AM  2525  Intraday 2 Capacity Constraint      Capacity Constraint 
8  3/5/2013 4:07:31 PM   3/5/2013 9:00:00 AM  2524  Capacity Constraint      Capacity Constraint 
 
© 2013 Iroquois Gas Transmission System, LP. All Rights Reserved. Privacy Policy Legal Notice
One Corporate Drive, Suite 600, Shelton, CT 06484. Phone 203-925-7200
For Non-Emergencies: 800.253.5152